Salary record for Roy Champawat | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | DIR | |||||
$ 110,253.00 | $ 0.00 | $ 5,603.00 | $ 31,904.00 | $ 115,856.00 | $ 147,760.00 | |
2019 | Dir | |||||
$ 113,324.00 | $ 0.00 | $ 5,644.00 | $ 32,734.00 | $ 118,968.00 | $ 151,702.00 | |
2020 | Dir | |||||
$ 115,706.00 | $ 0.00 | $ 0.00 | $ 24,337.00 | $ 115,706.00 | $ 140,043.00 | |
2021 | Dir | |||||
$ 67,057.00 | $ 0.00 | $ 523.00 | $ 14,930.00 | $ 67,580.00 | $ 82,510.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Faculty Consultant |
Anesthesia Tchn |
Administrator |
Assoc Prof-Hcomp |
Mail Processor Sr |
Voc Rehab Supv 2 |
Med Ctr Envir Svc Worker 1 |
Electr Tchn Prn |
Storekeeper Pd |
Hhmi Investigator |