Salary record for Roy Maimon | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Postdoc-Employee | |||||
$ 14,794.00 | $ 0.00 | $ 0.00 | $ 5,454.00 | $ 14,794.00 | $ 20,248.00 | |
2023 | Postdoc-Employee | |||||
$ 66,103.00 | $ 0.00 | $ 0.00 | $ 23,745.00 | $ 66,103.00 | $ 89,848.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Agron Aes-Ay |
Fac Mgt Spec 3 |
Exec Vc And Provost |
Prof In Res-Ay |
Fixed Income Inv Dir |
Dean-Extended Learning |
Ip Ofcr 4 |
Real Estate Ofcr 3 |
Clerk Sr Or Secr |
Clin Doc Spec 2 |