Salary record for Ruben Capistrano Dadag | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | HOSP AST SR | |||||
$ 1,795.00 | $ 1,499.00 | $ 150.00 | $ 2,093.00 | $ 3,444.00 | $ 5,537.00 | |
2016 | HOSP AST SR | |||||
$ 39,196.00 | $ 17,983.00 | $ 3,417.00 | $ 29,582.00 | $ 60,596.00 | $ 90,178.00 | |
2017 | HOSP AST SR | |||||
$ 40,267.00 | $ 10,317.00 | $ 3,287.00 | $ 28,270.00 | $ 53,871.00 | $ 82,141.00 | |
2018 | HOSP AST SR | |||||
$ 40,886.00 | $ 8,282.00 | $ 3,484.00 | $ 26,329.00 | $ 52,652.00 | $ 78,981.00 | |
2019 | Hosp Ast Sr | |||||
$ 41,111.00 | $ 6,549.00 | $ 3,333.00 | $ 26,938.00 | $ 50,993.00 | $ 77,931.00 | |
2020 | Hosp Ast Sr | |||||
$ 43,049.00 | $ 7,905.00 | $ 7,800.00 | $ 29,308.00 | $ 58,754.00 | $ 88,062.00 | |
2021 | Hosp Ast Sr | |||||
$ 45,873.00 | $ 22,433.00 | $ 11,076.00 | $ 30,346.00 | $ 79,382.00 | $ 109,728.00 | |
2022 | Hosp Ast Sr | |||||
$ 47,308.00 | $ 21,060.00 | $ 10,440.00 | $ 31,183.00 | $ 78,808.00 | $ 109,991.00 | |
2023 | Hosp Ast Sr | |||||
$ 48,086.00 | $ 12,676.00 | $ 5,822.00 | $ 32,481.00 | $ 66,584.00 | $ 99,065.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Oth Post Dds/Rep |
Hc Adm Shs Mgr 3 |
Qlty Impv Hc Mgr 1 |
Resid Phys I/Rep-Ov |
Bus Sys Anl 5 |
Eeo Mgr 1 |
Tchn Ast |
Vc Cfo |
Fire Fighter Stdt Rsdt Sr |
Pharmacy Tchn 2 Pd |