Salary record for Ruffi Dame Elizz Faigao | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 38,728.00 | $ 4,281.00 | $ 6,833.00 | $ 9,601.00 | $ 49,842.00 | $ 59,443.00 | |
2018 | CLIN NURSE 2 | |||||
$ 88,068.00 | $ 9,544.00 | $ 15,949.00 | $ 20,132.00 | $ 113,561.00 | $ 133,693.00 | |
2019 | Clin Nurse 2 | |||||
$ 43,940.00 | $ 849.00 | $ 1,745.00 | $ 21,868.00 | $ 46,534.00 | $ 68,402.00 | |
2020 | Clin Nurse 2 | |||||
$ 72,367.00 | $ 623.00 | $ 1,356.00 | $ 34,385.00 | $ 74,346.00 | $ 108,731.00 | |
2021 | Clin Nurse 2 | |||||
$ 20,073.00 | $ 4,342.00 | $ 4,031.00 | $ 8,131.00 | $ 28,446.00 | $ 36,577.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Controller |
Editor |
Advocate 3 |
Vis Asst Specialist |
Hosp Ast Pd |
Lactation Consultant 3 |
Sra 1 |
Resid Phys/Subspec 4-8/Rep |
Admin Anl |
Psychologist 1 |