Salary record for RUFINO H HERNANDEZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | COOK AST | |||||
$ 32,433.00 | $ 766.00 | $ 200.00 | $ 24,753.00 | $ 33,399.00 | $ 58,152.00 | |
2015 | COOK AST | |||||
$ 33,511.00 | $ 928.00 | $ 0.00 | $ 25,720.00 | $ 34,439.00 | $ 60,159.00 | |
2016 | COOK AST | |||||
$ 33,872.00 | $ 778.00 | $ 0.00 | $ 26,647.00 | $ 34,650.00 | $ 61,297.00 | |
2017 | COOK AST | |||||
$ 34,679.00 | $ 357.00 | $ 5.00 | $ 27,127.00 | $ 35,041.00 | $ 62,168.00 | |
2018 | COOK AST | |||||
$ 34,142.00 | $ 421.00 | $ 0.00 | $ 24,941.00 | $ 34,563.00 | $ 59,504.00 | |
2019 | Cook Ast | |||||
$ 36,043.00 | $ 334.00 | $ 0.00 | $ 25,902.00 | $ 36,377.00 | $ 62,279.00 | |
2020 | Cook Ast | |||||
$ 33,875.00 | $ 10.00 | $ 2,308.00 | $ 27,525.00 | $ 36,193.00 | $ 63,718.00 | |
2021 | Cook Ast | |||||
$ 37,699.00 | $ 1,039.00 | $ 1,242.00 | $ 28,730.00 | $ 39,980.00 | $ 68,710.00 | |
2022 | Cook Ast | |||||
$ 45,041.00 | $ 5,960.00 | $ 36.00 | $ 30,450.00 | $ 51,037.00 | $ 81,487.00 | |
2023 | Cook Ast | |||||
$ 49,463.00 | $ 4,350.00 | $ 0.00 | $ 32,295.00 | $ 53,813.00 | $ 86,108.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Able Seaman 2 |
Volunteer Svc Profl 3 |
Infection Prevention Mgr 1 |
Clin Lab Supv 2 |
Nurse Aid Sr |
Orthoptist Sr |
Mgn Counsel 3 |
Anatomical Svc Mgr 1 |
Clin Doc Spec 3 Gf |
Specialist |