Salary record for RUSSELL HEIMAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 3 | |||||
$ 54,690.00 | $ 0.00 | $ 17.00 | $ 14,761.00 | $ 54,707.00 | $ 69,468.00 | |
2015 | BLANK AST 3 | |||||
$ 54,688.00 | $ 0.00 | $ 0.00 | $ 15,429.00 | $ 54,688.00 | $ 70,117.00 | |
2016 | BLANK AST 3 | |||||
$ 55,931.00 | $ 0.00 | $ 0.00 | $ 15,727.00 | $ 55,931.00 | $ 71,658.00 | |
2017 | BLANK AST 3 | |||||
$ 57,830.00 | $ 0.00 | $ 1,200.00 | $ 16,513.00 | $ 59,030.00 | $ 75,543.00 | |
2018 | BLANK AST 3 | |||||
$ 60,168.00 | $ 0.00 | $ 0.00 | $ 17,054.00 | $ 60,168.00 | $ 77,222.00 | |
2019 | Blank Ast 3 | |||||
$ 61,976.00 | $ 0.00 | $ 0.00 | $ 17,496.00 | $ 61,976.00 | $ 79,472.00 | |
2020 | Blank Ast 3 | |||||
$ 63,337.00 | $ 0.00 | $ 0.00 | $ 18,024.00 | $ 63,337.00 | $ 81,361.00 | |
2021 | Blank Ast 3 | |||||
$ 65,757.00 | $ 0.00 | $ 0.00 | $ 18,957.00 | $ 65,757.00 | $ 84,714.00 | |
2022 | Blank Ast 3 | |||||
$ 68,662.00 | $ 0.00 | $ 3,000.00 | $ 19,977.00 | $ 71,662.00 | $ 91,639.00 | |
2023 | Blank Ast 3 | |||||
$ 73,032.00 | $ 0.00 | $ 0.00 | $ 20,096.00 | $ 73,032.00 | $ 93,128.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Steam Ops Engr |
Assoc Clin Prof-Vol |
Cmptl And Data Sci Rsch Supv 2 |
Admin Care Partner |
Dir Ast |
Lab Instruction Supv 1 |
Agron Aes-Ay |
Pharmacy Supv 1 |
Assoc Adj Prof-Hcomp |
Stdt 2 |