Salary record for Ryan Campbell | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | LECT-AY-1/9 | |||||
$ 4,940.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 4,940.00 | $ 4,940.00 | |
2019 | Blank Ast 3 | |||||
$ 33,673.00 | $ 39.00 | $ 0.00 | $ 8,677.00 | $ 33,712.00 | $ 42,389.00 | |
2019 | Lect-Ay-1/9 | |||||
$ 2,470.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,470.00 | $ 2,470.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2020 | Blank Ast 3 | |||||
$ 49,711.00 | $ 224.00 | $ 1,140.00 | $ 11,795.00 | $ 51,075.00 | $ 62,870.00 | |
2021 | Blank Ast 3 | |||||
$ 51,598.00 | $ 213.00 | $ 1,082.00 | $ 12,148.00 | $ 52,893.00 | $ 65,041.00 | |
2022 | Blank Ast 3 | |||||
$ 53,866.00 | $ 0.00 | $ 4,581.00 | $ 12,883.00 | $ 58,447.00 | $ 71,330.00 | |
2023 | Blank Ast 3 | |||||
$ 57,381.00 | $ 16.00 | $ 3,140.00 | $ 14,299.00 | $ 60,537.00 | $ 74,836.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Engr 4 |
Pulmonary Tchn 1 |
Mgn Counsel 3 |
Recall Hcomp |
Clin Social Worker Chf Asc |
Interventnl Radlg Tchno Sr Pd |
Sra 3 |
Rsch Data Anl 1 |
Trainer 5 |
Asst Librarian-Temp Status |