Salary record for Ryan McNally | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Ast Physcn | |||||
$ 70,703.00 | $ 0.00 | $ 79,723.00 | $ 22,269.00 | $ 150,426.00 | $ 172,695.00 | |
2023 | Ast Physcn | |||||
$ 80,807.00 | $ 0.00 | $ 94,193.00 | $ 28,398.00 | $ 175,000.00 | $ 203,398.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ath Profl 4 Bya |
It Scrty Anl 3 |
Lab Ast 1 |
Field Researcher 2 |
Ship Ops Supv 1 |
Oth Post Dds/Rep |
Stdt Intern Pd |
Dentist Sr |
Med Ast |
Sustain Ofcr 5 |