Salary record for Ryan McNally | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Ast Physcn | |||||
$ 70,703.00 | $ 0.00 | $ 79,723.00 | $ 22,269.00 | $ 150,426.00 | $ 172,695.00 | |
2023 | Ast Physcn | |||||
$ 80,807.00 | $ 0.00 | $ 94,193.00 | $ 28,398.00 | $ 175,000.00 | $ 203,398.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vp National Lab |
Ath Profl 3 |
Stdt Life Dev Mgr 4 |
Ethics And Cmplnc Profl 1 |
Capital Markets Fin Ofcr 5 |
Const Insp 4 |
Audit Profl 4 |
Marketing Spec 3 |
Real Estate Ofcr 2 |
Benefits Supv 2 |