Salary record for Ryan Sheffield | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Wiper Opr 1 Pd | |||||
$ 2,833.00 | $ 1,325.00 | $ 0.00 | $ 0.00 | $ 4,158.00 | $ 4,158.00 | |
2023 | Oiler Opr 2 Pd | |||||
$ 33,603.00 | $ 24,171.00 | $ 0.00 | $ 0.00 | $ 57,774.00 | $ 57,774.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asst Specialist |
Customer Svc Mgr 3 |
Parking Ast |
Hs Clin Prof-Sft-Vm |
Hs Assoc Clin Prof-Fy |
Museum Sci Sr |
Educ Tchl Supv 2 Gf |
Voc Nurse Sr |
Anesthetist Nurse |
Ip Ofcr 4 |