Salary record for Ryan Whitacre | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Lect-Ay-1/10 | |||||
$ 12,795.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 12,795.00 | $ 12,795.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sports Med Ath Trainer 4 |
Rad Ther Mgr 2 |
Asst Adj Prof-Ay-1/9-B/E/E |
Plng Spec 4 |
Accountant 1 |
Art Therapist Pd |
Blank Ast 2 |
Remd Tut I-Gship |
Fixed Income Inv Mgr 3 |
Farm Mach Mech Ast |