Salary record for Ryan Lee Kruchten | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 105,183.00 | $ 1,787.00 | $ 1,030.00 | $ 22,853.00 | $ 108,000.00 | $ 130,853.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Nuc Med Mgr 1 |
Mgt Svc Ofcr 3 |
Qlty And Perf Metrics Anl 4 |
Optometrist Ex Hx |
Cmty Health Outr Profl 2 |
Mgd Care Spec 5 |
Photographer Sr |
Speaker-Unex |
Plt Opr Ld |
Custodian Leader Sr |