Salary record for RYAN ROBIN CHUA RODRIGUEZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 104,332.00 | $ 1,063.00 | $ 5,543.00 | $ 32,707.00 | $ 110,938.00 | $ 143,645.00 | |
2015 | CLIN NURSE 2 | |||||
$ 108,526.00 | $ 2,118.00 | $ 5,916.00 | $ 34,398.00 | $ 116,560.00 | $ 150,958.00 | |
2016 | CLIN NURSE 2 | |||||
$ 116,569.00 | $ 2,499.00 | $ 5,877.00 | $ 36,324.00 | $ 124,945.00 | $ 161,269.00 | |
2017 | CLIN NURSE 2 | |||||
$ 123,835.00 | $ 3,197.00 | $ 6,116.00 | $ 37,673.00 | $ 133,148.00 | $ 170,821.00 | |
2018 | CLIN NURSE 2 | |||||
$ 127,253.00 | $ 3,016.00 | $ 5,990.00 | $ 36,134.00 | $ 136,259.00 | $ 172,393.00 | |
2019 | Clin Nurse 2 | |||||
$ 138,022.00 | $ 4,085.00 | $ 5,635.00 | $ 38,295.00 | $ 147,742.00 | $ 186,037.00 | |
2020 | Clin Nurse 2 | |||||
$ 143,092.00 | $ 2,959.00 | $ 6,065.00 | $ 40,878.00 | $ 152,116.00 | $ 192,994.00 | |
2021 | Clin Nurse 2 | |||||
$ 151,063.00 | $ 5,231.00 | $ 8,212.00 | $ 43,369.00 | $ 164,506.00 | $ 207,875.00 | |
2022 | Clin Nurse 2 | |||||
$ 166,175.00 | $ 6,356.00 | $ 9,492.00 | $ 46,278.00 | $ 182,023.00 | $ 228,301.00 | |
2023 | Clin Nurse 2 | |||||
$ 183,132.00 | $ 15,889.00 | $ 5,099.00 | $ 47,658.00 | $ 204,120.00 | $ 251,778.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Recording Tchn |
Nuc Med Tchno |
Scene Tchn Ast |
Nurse Aid Sr Pd |
Assoc Librarian -Career Status |
Art Model |
Exec Chef 5 |
President Of The Univ |
Fire And Scrty Sys Supv Ast |
Care Supv 1 |