Salary record for SALLY A. MEAD | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 160,660.00 | $ 0.00 | $ 3,370.00 | $ 27,150.00 | $ 164,030.00 | $ 191,180.00 | |
2015 | DIR | |||||
$ 114,039.00 | $ 0.00 | $ 2,231.00 | $ 22,044.00 | $ 116,270.00 | $ 138,314.00 | |
2016 | DIR | |||||
$ 23,371.00 | $ 0.00 | $ 34,217.00 | $ 4,371.00 | $ 57,588.00 | $ 61,959.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Occupational Ther 2 Nex |
Psychologist 2 |
Dir |
Registrar |
Pat Care Ast |
Pat Navgtr Non-Clin 2 |
Publ Educ Supv 1 |
Vending Mach Tchn |
Continuing Educator Iii |
Assoc Res-Fy-Non Rep |