Salary record for SARA LEDERER WEERTZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 61,000.00 | $ 0.00 | $ 0.00 | $ 20,140.00 | $ 61,000.00 | $ 81,140.00 | |
2015 | DIR | |||||
$ 55,364.00 | $ 0.00 | $ 2,799.00 | $ 16,974.00 | $ 58,163.00 | $ 75,137.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Perfusionist Sr Pd Nex |
Physcn Ast |
Dietitian Sr |
Blank Ast 3 |
Music Ther Nex |
Med Ctr Cook Ast |
Leave Of Absence Supv 2 |
Lect-Ay-1/9 |
Hr Supv 2 |
Med Ctr Storekeeper Sr |