Salary record for SCOTT R CHARETTE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | RECREATION COACH 3 | |||||
$ 33,600.00 | $ 0.00 | $ 0.00 | $ 12,604.00 | $ 33,600.00 | $ 46,204.00 | |
2015 | RECREATION COACH 3 | |||||
$ 33,600.00 | $ 0.00 | $ 0.00 | $ 12,901.00 | $ 33,600.00 | $ 46,501.00 | |
2016 | RECR COACH 3 | |||||
$ 25,078.00 | $ 0.00 | $ 835.00 | $ 9,043.00 | $ 25,913.00 | $ 34,956.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Lab Tchn |
Alumni External Rel Supv 1 |
Bus Intel Mgr 3 |
Accounting Technician |
Anl 5 |
Lab Ast 4 |
Adj Instr-Ay |
Tax Cmplnc Anl 4 |
Sr Lect Soe-Ay-Law |
Mgt Svc Ofcr 2 |