Salary record for SHARON E FARB | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR ASC | |||||
$ 150,885.00 | $ 0.00 | $ 0.00 | $ 32,767.00 | $ 150,885.00 | $ 183,652.00 | |
2015 | DIR ASC | |||||
$ 164,658.00 | $ 0.00 | $ 5,000.00 | $ 37,443.00 | $ 169,658.00 | $ 207,101.00 | |
2016 | DIR ASC | |||||
$ 169,597.00 | $ 0.00 | $ 4,000.00 | $ 37,442.00 | $ 173,597.00 | $ 211,039.00 | |
2017 | DIR ASC | |||||
$ 174,685.00 | $ 0.00 | $ 0.00 | $ 38,854.00 | $ 174,685.00 | $ 213,539.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Accountant 4 |
Beh Health Psychiatric Profl 2 |
Health Info Coder 1 |
Nurse Pract Pd |
Regents' Prof |
Access Repr Sr |
Stdt Svc Advisor 2 |
Library Mgr 1 |
Transplant Mgr 2 |
Sty Engr Worker Ld |