Salary record for SHYLIA M. PEREZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 4 | |||||
$ 61,505.00 | $ 0.00 | $ 30.00 | $ 27,746.00 | $ 61,535.00 | $ 89,281.00 | |
2015 | ANL 3 SUPV | |||||
$ 64,128.00 | $ 0.00 | $ 0.00 | $ 27,548.00 | $ 64,128.00 | $ 91,676.00 | |
2016 | ANL 3 SUPV | |||||
$ 73,294.00 | $ 0.00 | $ 0.00 | $ 30,324.00 | $ 73,294.00 | $ 103,618.00 | |
2017 | ANL 3 SUPV | |||||
$ 75,856.00 | $ 0.00 | $ 0.00 | $ 27,199.00 | $ 75,856.00 | $ 103,055.00 | |
2018 | ADMIN OFCR 4 | |||||
$ 79,948.00 | $ 0.00 | $ 0.00 | $ 26,957.00 | $ 79,948.00 | $ 106,905.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Case Mgr Sr |
Ehs Spec 2 Ex |
Pat Sfty Profl 4 |
Network & Systems Engineer |
Skyroom Assistant |
Provider Enrollment Profl 3 |
Hr Ast 2 |
Reimb Hc Mgr 2 |
Marine Tchn 2 |
Compensation Anl 5 |