Salary record for STACY N JACKSON | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 144,713.00 | $ 0.00 | $ 2,000.00 | $ 31,916.00 | $ 146,713.00 | $ 178,629.00 | |
2015 | DIR | |||||
$ 151,858.00 | $ 0.00 | $ 1,600.00 | $ 35,651.00 | $ 153,458.00 | $ 189,109.00 | |
2016 | FINANCIAL ANL SUPV 2 GF | |||||
$ 157,311.00 | $ 0.00 | $ 0.00 | $ 36,639.00 | $ 157,311.00 | $ 193,950.00 | |
2017 | FINANCIAL ANL MGR 1 | |||||
$ 164,777.00 | $ 0.00 | $ 0.00 | $ 38,382.00 | $ 164,777.00 | $ 203,159.00 | |
2018 | FINANCIAL ANL MGR 1 | |||||
$ 173,567.00 | $ 0.00 | $ 1,000.00 | $ 44,546.00 | $ 174,567.00 | $ 219,113.00 | |
2019 | Financial Anl Mgr 1 | |||||
$ 29,428.00 | $ 0.00 | $ 13,944.00 | $ 5,083.00 | $ 43,372.00 | $ 48,455.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Gsr-Full Fee Rem |
Fld Wk Consult-Ay |
Asst Prof-Ay-1/9-B/E/E |
Ordinary Seaman 1 Pd |
It Scrty Anl 2 |
Act Asst Prof-Ay-1/9-B/E/E |
Mgd Care Spec 2 |
Library Ast 1 |
Prof-Hcomp |
Health Educator 5 |