Salary record for SUSAN PERTEL JAIN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 122,596.00 | $ 0.00 | $ 0.00 | $ 34,703.00 | $ 122,596.00 | $ 157,299.00 | |
2015 | DIR | |||||
$ 126,274.00 | $ 0.00 | $ 0.00 | $ 38,135.00 | $ 126,274.00 | $ 164,409.00 | |
2016 | DIR | |||||
$ 130,062.00 | $ 0.00 | $ 0.00 | $ 38,988.00 | $ 130,062.00 | $ 169,050.00 | |
2017 | DIR | |||||
$ 133,964.00 | $ 0.00 | $ 0.00 | $ 40,514.00 | $ 133,964.00 | $ 174,478.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ehs Mgr 2 |
Histo Tchno 3 |
Clin Nurse Educ 4 |
Dev Tchn 5 |
Clin Doc Spec 4 |
Assoc Specialist Coop Ext |
Bus Tchl Supp Mgr 3 |
Access Repr Sr |
Deputy Gen Counsel |
Med Ctr Stores Worker |