Salary record for SABEEHA MERCHANT | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PROF-AY | |||||
$ 274,133.00 | $ 0.00 | $ 109,950.00 | $ 45,836.00 | $ 384,083.00 | $ 429,919.00 | |
2015 | PROF-AY | |||||
$ 317,158.00 | $ 0.00 | $ 111,304.00 | $ 54,909.00 | $ 428,462.00 | $ 483,371.00 | |
2016 | PROF-AY | |||||
$ 322,817.00 | $ 0.00 | $ 113,598.00 | $ 56,579.00 | $ 436,415.00 | $ 492,994.00 | |
2017 | PROF-AY | |||||
$ 343,650.00 | $ 0.00 | $ 127,367.00 | $ 59,622.00 | $ 471,017.00 | $ 530,639.00 | |
2018 | PROF-AY | |||||
$ 162,917.00 | $ 0.00 | $ 207,169.00 | $ 28,581.00 | $ 370,086.00 | $ 398,667.00 | |
2018 | PROF-AY | |||||
$ 214,142.00 | $ 0.00 | $ 24,384.00 | $ 34,886.00 | $ 238,526.00 | $ 273,412.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2019 | Prof-Ay | |||||
$ 392,950.00 | $ 0.00 | $ 0.00 | $ 62,918.00 | $ 392,950.00 | $ 455,868.00 | |
2019 | Res-Lr Scl-Ay-1/9 | |||||
$ 0.00 | $ 0.00 | $ 130,333.00 | $ 0.00 | $ 130,333.00 | $ 130,333.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2020 | Prof-Ay | |||||
$ 402,700.00 | $ 0.00 | $ 134,233.00 | $ 55,452.00 | $ 536,933.00 | $ 592,385.00 | |
2021 | Prof-Ay | |||||
$ 404,717.00 | $ 0.00 | $ 73,005.00 | $ 68,394.00 | $ 477,722.00 | $ 546,116.00 | |
2022 | Prof-Ay | |||||
$ 417,567.00 | $ 0.00 | $ 97,036.00 | $ 70,065.00 | $ 514,603.00 | $ 584,668.00 | |
2023 | Prof-Ay | |||||
$ 462,300.00 | $ 0.00 | $ 154,981.00 | $ 74,293.00 | $ 617,281.00 | $ 691,574.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vis Librarian |
Institutional Rsch Anl 1 |
Ntrtn And Dietary Hc Mgr 3 |
Food Svc Worker Prn |
Phys Plt Mech 2 |
Nurse Pract 2 |
Reprographics Tchn Sr |
Phys Ther 4 |
Treasury Anl 5 |
Career Svc Mgr 3 |