Salary record for Sabina Ellison | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Clerk Sr Or Secr | |||||
$ 3,421.00 | $ 0.00 | $ 5.00 | $ 0.00 | $ 3,426.00 | $ 3,426.00 | |
2023 | Clerk Sr Or Secr | |||||
$ 5,625.00 | $ 0.00 | $ 37.00 | $ 0.00 | $ 5,662.00 | $ 5,662.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rehab Svc Supv 2 |
Pharmacy Tchn 2 Pd |
Vis Asst Res Nex |
Ops Room Ast 2 |
Assoc Adj Prof-Ay-1/9-B/E/E |
Director Ii |
Counsel 3 |
Data Analysis Supv 2 |
K To 14 Acad Prep Spec 4 |
Registrar |