Salary record for Sabrina Legaspi | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Clin Rsch Crd | |||||
$ 29,057.00 | $ 0.00 | $ 0.00 | $ 4,476.00 | $ 29,057.00 | $ 33,533.00 | |
2023 | Clin Rsch Crd | |||||
$ 68,937.00 | $ 0.00 | $ 0.00 | $ 11,020.00 | $ 68,937.00 | $ 79,957.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Child Dev Ctr Ast |
Pat Sfty Profl 3 |
Stdt Intern |
Fld Prog Supv |
Lecturer - 9 Month |
Hosp Unit Svc Crd 2 |
Music Therapist Pd |
Prof Of Clin-Fy |
Rsch Gnt Prg Mgr 3 |
Music Ther Nex |