Salary record for Sadhbh O'Kelly | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Recr Prg Instr 2 | |||||
$ 5,336.00 | $ 32.00 | $ 0.00 | $ 0.00 | $ 5,368.00 | $ 5,368.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Specialist |
Home Health Aide Pd |
Alarm Electrn Ld |
Med Ctr Parking Ast |
Chief Financial Officer |
Lect Soe-Ay |
Assoc Agron Aes-Ay |
Clin Lab Sci Spec Supv Sr Ex |
Cook Ast |
Bus Dev Hc Profl 5 |