Salary record for Sadhbh O'Kelly | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Recr Prg Instr 2 | |||||
$ 5,336.00 | $ 32.00 | $ 0.00 | $ 0.00 | $ 5,368.00 | $ 5,368.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mental Health Pract |
Massage Therapist 2 |
Benefits Supv 2 |
Res (Wos) |
Acad Achievement Cnslr 4 |
Survey Researcher 4 |
Qlty Impv Hc Mgr 1 |
Syswide Budget Anl 5 |
Prg Repr 2 |
Tax Cmplnc Anl 3 |