Salary record for SADIA RAMAY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PATIENT BILLER 3 | |||||
$ 53,028.00 | $ 954.00 | $ 1,519.00 | $ 28,215.00 | $ 55,501.00 | $ 83,716.00 | |
2015 | PATIENT BILLER 3 | |||||
$ 53,419.00 | $ 3,009.00 | $ 0.00 | $ 28,867.00 | $ 56,428.00 | $ 85,295.00 | |
2016 | PAT BILLER 3 | |||||
$ 55,557.00 | $ 3,383.00 | $ 0.00 | $ 27,869.00 | $ 58,940.00 | $ 86,809.00 | |
2017 | PAT BILLER 3 | |||||
$ 57,778.00 | $ 0.00 | $ 0.00 | $ 28,893.00 | $ 57,778.00 | $ 86,671.00 | |
2018 | PAT BILLER 3 | |||||
$ 58,505.00 | $ 1,977.00 | $ 0.00 | $ 33,559.00 | $ 60,482.00 | $ 94,041.00 | |
2019 | Pat Biller 3 | |||||
$ 59,175.00 | $ 0.00 | $ 0.00 | $ 30,373.00 | $ 59,175.00 | $ 89,548.00 | |
2020 | Pat Biller 3 | |||||
$ 61,624.00 | $ 57.00 | $ 2,977.00 | $ 30,779.00 | $ 64,658.00 | $ 95,437.00 | |
2021 | Pat Biller 3 | |||||
$ 64,522.00 | $ 0.00 | $ 1,000.00 | $ 37,218.00 | $ 65,522.00 | $ 102,740.00 | |
2022 | Pat Biller 3 | |||||
$ 66,458.00 | $ 10,725.00 | $ 500.00 | $ 38,602.00 | $ 77,683.00 | $ 116,285.00 | |
2023 | Pat Biller 3 | |||||
$ 68,456.00 | $ 13,254.00 | $ 1,500.00 | $ 39,956.00 | $ 83,210.00 | $ 123,166.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Ctr Envir Svc Worker 1 |
Rehab Svc Supv 2 |
Nuc Med Tchno |
Hc Adm Shs Mgr 2 |
K To 14 Acad Prep Supv 1 |
Reimb Hc Anl 4 |
Boatswain 3 Pd |
Bus Dev Hc Mgr 2 |
Media Comm Spec 3 |
Dietitian 2 Supv |