Salary record for Safia Khan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Clin Rsch Crd | |||||
$ 54,698.00 | $ 116.00 | $ 0.00 | $ 12,824.00 | $ 54,814.00 | $ 67,638.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hosp Unit Svc Crd 2 |
Ath Profl 3 |
Case Mgt Hc Mgr 2 |
Med Ctr Parking Repr Ld |
Window Cleaner |
Lrng Skls Cnslr |
Qlty And Perf Metrics Anl 4 |
Advocate 3 |
Optometry Mgr 1 |
Phys Ther 2 Nex |