Salary record for Sai Chelluri | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Sra 1 | |||||
$ 16,458.00 | $ 221.00 | $ 2.00 | $ 0.00 | $ 16,681.00 | $ 16,681.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cnslng Psychologist 4 |
Coach Ast 3 |
Angiography Tchno |
Assoc Res-Fy-Non Rep |
Tut-Gship |
Alumni External Rel Spec 2 |
Bus Intel Mgr 4 |
Educ Tchl Spec 4 |
Continuing Educator Ii |
Platform Opr 2 |