Salary record for Salesh Kumar | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Med Ctr Custodian Sr | |||||
$ 10,214.00 | $ 519.00 | $ 698.00 | $ 3,299.00 | $ 11,431.00 | $ 14,730.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Regis Anl 3 |
Nurse Svc Supv 2 |
Pgy2 Spec Post Pharmd Trainee |
Applications Progr 5 |
Ambul Care Admstn Crd 2 |
Vp Rsch And Innov |
Res-Lr Scl-Ay |
Anl 5 |
Employment Supv 1 |
Assoc Specialist |