Salary record for SALVE VILLACARLO ARRIOLA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 90,200.00 | $ 1,581.00 | $ 17,383.00 | $ 26,816.00 | $ 109,164.00 | $ 135,980.00 | |
2015 | CLIN NURSE 2 | |||||
$ 92,682.00 | $ 3,277.00 | $ 14,016.00 | $ 28,780.00 | $ 109,975.00 | $ 138,755.00 | |
2016 | CLIN NURSE 2 | |||||
$ 62,095.00 | $ 2,270.00 | $ 8,658.00 | $ 17,041.00 | $ 73,023.00 | $ 90,064.00 | |
2017 | CLIN NURSE 2 | |||||
$ 102,730.00 | $ 1,617.00 | $ 12,953.00 | $ 26,107.00 | $ 117,300.00 | $ 143,407.00 | |
2018 | CLIN NURSE 2 | |||||
$ 86,738.00 | $ 879.00 | $ 11,942.00 | $ 21,920.00 | $ 99,559.00 | $ 121,479.00 | |
2019 | Clin Nurse 2 | |||||
$ 107,739.00 | $ 2,778.00 | $ 14,119.00 | $ 25,070.00 | $ 124,636.00 | $ 149,706.00 | |
2020 | Clin Nurse 2 | |||||
$ 116,993.00 | $ 1,217.00 | $ 13,481.00 | $ 26,962.00 | $ 131,691.00 | $ 158,653.00 | |
2021 | Clin Nurse 2 | |||||
$ 54,937.00 | $ 3,684.00 | $ 8,539.00 | $ 12,707.00 | $ 67,160.00 | $ 79,867.00 | |
2022 | Clin Nurse 2 | |||||
$ 131,581.00 | $ 4,323.00 | $ 20,159.00 | $ 30,138.00 | $ 156,063.00 | $ 186,201.00 | |
2023 | Clin Nurse 2 | |||||
$ 114,702.00 | $ 6,738.00 | $ 13,698.00 | $ 25,775.00 | $ 135,138.00 | $ 160,913.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Proj Scientist-Fy |
Industry Allns Mgr 1 |
Admin Anl |
Cyto Tchno |
Fld Wk Consult-Ay-Continuing |
Rsch Cmplnc Anl 4 |
Optometrist 3 |
Clin Care Partner |
Registrar Spec 2 |
Sr Lect Soe-Ay-B/E/E |