Salary record for Sam Tonthat | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Resid Phys Ii-Viii/Rep | |||||
$ 68,281.00 | $ 0.00 | $ 7,517.00 | $ 0.00 | $ 75,798.00 | $ 75,798.00 | |
2021 | Resid Phys Ii-Viii/Rep | |||||
$ 72,280.00 | $ 0.00 | $ 7,417.00 | $ 0.00 | $ 79,697.00 | $ 79,697.00 | |
2022 | Resid Phys Ii-Viii/Rep | |||||
$ 41,904.00 | $ 0.00 | $ 4,667.00 | $ 0.00 | $ 46,571.00 | $ 46,571.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sys Adm 2 Tx |
Assoc Res-Lr Scl-Ay-1/9 |
Accounting Mgr 1 Hc |
Prof-Ay-Law |
Labor Rel Mgr 1 |
Sterile Processing Tchn 1 Pd |
Payroll Anl 5 |
Health Tchn 3 |
Ath Mgr 1 |
Asst Director |