Salary record for Samantha Farver | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Lect In Summer Session | |||||
$ 0.00 | $ 0.00 | $ 1,992.00 | $ 0.00 | $ 1,992.00 | $ 1,992.00 | |
2021 | Lect In Summer Session | |||||
$ 0.00 | $ 0.00 | $ 2,052.00 | $ 0.00 | $ 2,052.00 | $ 2,052.00 | |
2022 | Lect In Summer Session | |||||
$ 0.00 | $ 0.00 | $ 2,274.00 | $ 0.00 | $ 2,274.00 | $ 2,274.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Peer Cnslr |
Auto Engr |
Blank Ast 3 Pd |
Fac Mgt Spec 3 Cx |
Stdt Life Dev Spec 1 |
Regl And Cmplnc Hc Mgr 2 |
Librarian-Career Non Rep |
Ehs Spec 2 Ex |
Info Sys Hc Mgr 4 |
Fire And Scrty Spec |