Salary record for Samantha Farver | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Lect In Summer Session | |||||
$ 0.00 | $ 0.00 | $ 1,992.00 | $ 0.00 | $ 1,992.00 | $ 1,992.00 | |
2021 | Lect In Summer Session | |||||
$ 0.00 | $ 0.00 | $ 2,052.00 | $ 0.00 | $ 2,052.00 | $ 2,052.00 | |
2022 | Lect In Summer Session | |||||
$ 0.00 | $ 0.00 | $ 2,274.00 | $ 0.00 | $ 2,274.00 | $ 2,274.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Prof Emeritus(Wos) |
Assoc Fld Prog Supv |
Real Estate Ofcr 2 |
Reimb Hc Anl 5 |
Adj Prof-Hcomp |
Population Health Mgr 2 |
Hs Clin Prof-Ay |
Speaker-Unex |
Travel Mgt Ofcr 4 |
Pat Sfty Profl 2 |