Salary record for Samantha Skinazi | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Lect-Ay-1/9 | |||||
$ 12,341.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 12,341.00 | $ 12,341.00 | |
2021 | Lect-Ay-1/9 | |||||
$ 2,468.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,468.00 | $ 2,468.00 | |
2022 | Lect-Ay-1/9 | |||||
$ 0.00 | $ 0.00 | $ 175.00 | $ 0.00 | $ 175.00 | $ 175.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Leop/Lwr Tutor |
Auto Attendant |
Ct Tchno Ld |
Agricultural Tchn |
Data Sys Anl 2 |
Cmty Educ Supv 2 |
Comm Mgr 4 |
Pre-Six Yr Appt-Temp Supp-Fy |
Plng Mgr 3 |
Stdt Disability Spec 2 |