Salary record for Samantha Solaru | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Resid Phys I/Rep | |||||
$ 30,231.00 | $ 0.00 | $ 6,833.00 | $ 0.00 | $ 37,064.00 | $ 37,064.00 | |
2023 | Resid Phys Ii-Viii/Rep | |||||
$ 80,433.00 | $ 0.00 | $ 1,500.00 | $ 7,083.00 | $ 81,933.00 | $ 89,016.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Paralegal 2 |
Digital Comm Spec 3 |
Revenue Cycle Hc Supv 2 |
Psychiatric Tchn Pd |
Eeo Mgr 1 |
Admissions Recrmt Supv 2 Gf |
Comm Spec 4 |
Sra 5 |
Linen Svc Head Sr |
Pat Care Dialysis Tchn 2 Pd |