Salary record for Sammie Maher | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Clin Nurse 2 | |||||
$ 145,563.00 | $ 0.00 | $ 5,353.00 | $ 26,819.00 | $ 150,916.00 | $ 177,735.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Career Counselor |
Cmty Svc Case Mgr |
Sr Lect Soe-Hcomp |
Asst Res-Fy-Non Rep |
Skld Trades Mech |
Blank Ast 2 |
Adv Practice Mgr 2 |
Stdt Health Dentist 3 Pd |
Assoc Res Scripps-Ay |
Educator 2 Bya |