Salary record for Sandeep Kaur Randhawa | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN DOC SPEC 3 | |||||
$ 24,744.00 | $ 0.00 | $ 0.00 | $ 4,454.00 | $ 24,744.00 | $ 29,198.00 | |
2019 | Clin Doc Spec 3 | |||||
$ 110,987.00 | $ 0.00 | $ 750.00 | $ 24,796.00 | $ 111,737.00 | $ 136,533.00 | |
2020 | Clin Doc Spec 3 | |||||
$ 111,745.00 | $ 0.00 | $ 1,000.00 | $ 17,338.00 | $ 112,745.00 | $ 130,083.00 | |
2021 | Clin Doc Spec 4 | |||||
$ 132,214.00 | $ 0.00 | $ 0.00 | $ 20,662.00 | $ 132,214.00 | $ 152,876.00 | |
2021 | Clin Doc Spec 3 | |||||
$ 20,790.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 20,790.00 | $ 20,790.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2022 | Clin Doc Spec 4 | |||||
$ 171,776.00 | $ 0.00 | $ 5,912.00 | $ 20,611.00 | $ 177,688.00 | $ 198,299.00 | |
2023 | Clin Doc Spec 4 | |||||
$ 179,598.00 | $ 0.00 | $ 4,767.00 | $ 21,222.00 | $ 184,365.00 | $ 205,587.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Syswide Acad Hr Mgr 3 |
Hosp Ast |
Stdt Health Physcn 3 |
Skld Crafts Trades Supv 2 |
Ctrl Sterile Mgr 1 |
Hr Generalist 1 |
Fac Project Mgr 3 |
Asst Res-Fy |
Chf Inv Ofcr |
Clin Lab Sci Spec Sr |