Salary record for Sandeep Kumar Singh | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Postdoc-Employee | |||||
$ 30,038.00 | $ 0.00 | $ 0.00 | $ 3,544.00 | $ 30,038.00 | $ 33,582.00 | |
2022 | Postdoc-Employee | |||||
$ 65,000.00 | $ 0.00 | $ 0.00 | $ 18,082.00 | $ 65,000.00 | $ 83,082.00 | |
2023 | Postdoc-Employee | |||||
$ 32,825.00 | $ 0.00 | $ 0.00 | $ 11,858.00 | $ 32,825.00 | $ 44,683.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Nurse Anesthetist Mgr 1 |
First Engr Ast |
Plt Opr Ld |
Benefits Prg Strat Anl 4 |
Tut-Non Gship |
Auditor 1 |
It Architect 5 |
Med Ctr Stores Worker |
Practice Crd 2 |
Hvy Offroad Equip Mech |