Salary record for Sandi Ketchpel | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Admin Mgr 1 | |||||
$ 185,628.00 | $ 0.00 | $ 250.00 | $ 45,182.00 | $ 185,878.00 | $ 231,060.00 | |
2023 | Admin Mgr 1 | |||||
$ 194,066.00 | $ 0.00 | $ 14,825.00 | $ 47,844.00 | $ 208,891.00 | $ 256,735.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Case Mgt Hc Mgr 3 |
Physcn Sr |
Miscellaneous |
Leave Of Absence Mgr 1 |
Telemetry Tchn |
Media Comm Mgr 2 |
Dev Engr Asc |
It Scrty Mgr 1 |
Bus Sys Anl 4 |
Rsch Cmplnc Anl 5 |