Salary record for Sandi Ketchpel | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Admin Mgr 1 | |||||
$ 185,628.00 | $ 0.00 | $ 250.00 | $ 45,182.00 | $ 185,878.00 | $ 231,060.00 | |
2023 | Admin Mgr 1 | |||||
$ 194,066.00 | $ 0.00 | $ 14,825.00 | $ 47,844.00 | $ 208,891.00 | $ 256,735.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sra 2 |
Ops Room Ast Pd |
Academic Coord Ii-Ay |
Field Veterinarian 2 |
Product Dev Mgr 1 |
Baker Ast |
Optometrist Ex Hx |
Act Prof-Hcomp |
City And Campus Fire Chf Mgr 3 |
Locksmith Ld |