Salary record for Sandra Espindola Garcia | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Admin Spec | |||||
$ 49,478.00 | $ 130.00 | $ 500.00 | $ 3,013.00 | $ 50,108.00 | $ 53,121.00 | |
2023 | Hr Generalist 2 | |||||
$ 61,360.00 | $ 50.00 | $ 1,500.00 | $ 7,964.00 | $ 62,910.00 | $ 70,874.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Plng Spec 4 |
Admin Ast 1 |
Center Senior Associate |
Director Iii |
Tut-Non Gship |
Clin Instr-Vol |
Pat Sfty Profl 3 Gf |
Acquisitions Mgr 2 |
Genetic Cnslr 3 Ex |
Exhibitions Supv 2 |