Salary record for Sandra Gale Sullivan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 18,820.00 | $ 3,023.00 | $ 1,329.00 | $ 4,424.00 | $ 23,172.00 | $ 27,596.00 | |
2019 | Clin Nurse 2 | |||||
$ 158,447.00 | $ 3,998.00 | $ 24,712.00 | $ 35,710.00 | $ 187,157.00 | $ 222,867.00 | |
2020 | Nurse Pd | |||||
$ 41,939.00 | $ 614.00 | $ 2,912.00 | $ 7,918.00 | $ 45,465.00 | $ 53,383.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Doc Spec 4 |
Health Educator 2 |
Exec Chef 5 |
Mri Tchno |
Stdt 1 |
Acad Achievement Cnslr 2 |
Risk Mgt Hc Profl 4 |
Ambul Care Admstn Crd 2 |
Psychometry Supv 2 |
Cmty Health Prg Repr Sr Pd |