Salary record for Sandra Pina Juarez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Admissions Recrmt Spec 3 | |||||
$ 17,086.00 | $ 0.00 | $ 0.00 | $ 7,066.00 | $ 17,086.00 | $ 24,152.00 | |
2023 | Admissions Recrmt Spec 3 | |||||
$ 53,803.00 | $ 0.00 | $ 0.00 | $ 24,886.00 | $ 53,803.00 | $ 78,689.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Data Sys Anl 2 |
Acad Prg Mgt Supv 2 |
Stdt 2 Anr |
Pat Rel Profl 4 Cx |
Cytogenetic Tchno 1 |
Sullivan Professor Of Law |
Scrty Guard Sr |
Bus Intel Spec 4 |
Remd Tut Ii-Gship |
Clin Engr Supv 1 |