Salary record for Sandy Opatow | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Events Spec 2 | |||||
$ 903.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 903.00 | $ 903.00 | |
2023 | Events Spec 2 | |||||
$ 3,187.00 | $ 116.00 | $ 0.00 | $ 0.00 | $ 3,303.00 | $ 3,303.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Legal Svc Advisor 1 |
Syswide Budget Anl 3 |
Pat Sfty Supv 2 |
Sales Spec 4 |
Media Comm Spec 5 |
Dir |
Orthopedic Tchn Sr |
Window Cleaner |
Applications Progr 3 |
Custodial Mgr 2 |