Salary record for SANDY JEAN JELLEN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | NURSE PD | |||||
$ 46,142.00 | $ 419.00 | $ 1,106.00 | $ 0.00 | $ 47,667.00 | $ 47,667.00 | |
2015 | NURSE PD | |||||
$ 21,629.00 | $ 570.00 | $ 971.00 | $ 25.00 | $ 23,170.00 | $ 23,195.00 | |
2016 | CLIN NURSE 2 | |||||
$ 46,594.00 | $ 765.00 | $ 1,718.00 | $ 3,981.00 | $ 49,077.00 | $ 53,058.00 | |
2017 | CLIN NURSE 2 | |||||
$ 98,560.00 | $ 3,018.00 | $ 2,896.00 | $ 35,924.00 | $ 104,474.00 | $ 140,398.00 | |
2018 | CLIN NURSE 2 | |||||
$ 99,159.00 | $ 4,681.00 | $ 5,149.00 | $ 37,457.00 | $ 108,989.00 | $ 146,446.00 | |
2019 | Clin Nurse 2 | |||||
$ 111,877.00 | $ 16,067.00 | $ 6,043.00 | $ 39,582.00 | $ 133,987.00 | $ 173,569.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Computer Opr Sr |
Database Technician |
Gen Accountant 1 |
Fire Spec 1 56 Hrs |
Assoc Res-Lr Scl-Ay |
Artist |
Survey Researcher Supv 2 Gf |
Custodian Sr |
Artist Sr |
Fleet Svc Supv 2 |