Salary record for Sara Fardeheb | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Recr Prg Instr 2 | |||||
$ 5,880.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,880.00 | $ 5,880.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Elevator Mech Ld |
Recr Prg Instr 2 |
Regl And Cmplnc Hc Spec 3 |
Radlg Ast 1 |
Prog Coord |
Mammography Tchno Pd |
Res-Fy |
Fundraiser 3 Gf |
Scrty Access Cntrl |
Rsch Cmplnc Anl 1 |