Salary record for Sara Hartinger | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Clin Lab Sci | |||||
$ 22,461.00 | $ 144.00 | $ 0.00 | $ 5,196.00 | $ 22,605.00 | $ 27,801.00 | |
2022 | Clin Lab Sci | |||||
$ 50,793.00 | $ 215.00 | $ 5,255.00 | $ 11,807.00 | $ 56,263.00 | $ 68,070.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lect-Fy |
Spiritual Care Hc Spec 2 |
Med Stf Svc Mgr 2 |
Tax Cmplnc Mgr 3 |
Counsel 3 |
Recr Prg Instr 2 |
Post Dds I-Vi/Non Rep |
Child Dev Ctr Ast |
Sys Admstn Mgr 4 |
Compensation Anl 4 |