Salary record for Sara Khoshniyati | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Jr Specialist Nex | |||||
$ 2,394.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,394.00 | $ 2,394.00 | |
2023 | Jr Specialist Nex | |||||
$ 4,131.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 4,131.00 | $ 4,131.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Supv Teacher Ed-Ay |
Scrty Tchn |
Bus Intel Mgr 2 |
Ath Training Mgr 1 |
Hosp Ast 1 Pd |
Rehab Svc Spec 4 Hx |
Rehab Svc Supv 2 |
Cmty Educ Mgr 1 |
Pat Rel Profl 3 |
Field Rsch Supv 1 |