Salary record for SARA ANGELLY SMITH | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 84,516.00 | $ 7,366.00 | $ 8,176.00 | $ 11,786.00 | $ 100,058.00 | $ 111,844.00 | |
2015 | CLIN NURSE 2 | |||||
$ 65,895.00 | $ 2,371.00 | $ 5,258.00 | $ 9,893.00 | $ 73,524.00 | $ 83,417.00 | |
2016 | CLIN NURSE 2 | |||||
$ 60,180.00 | $ 1,995.00 | $ 3,130.00 | $ 8,787.00 | $ 65,305.00 | $ 74,092.00 | |
2017 | CLIN NURSE 2 | |||||
$ 75,694.00 | $ 2,692.00 | $ 3,107.00 | $ 10,891.00 | $ 81,493.00 | $ 92,384.00 | |
2018 | CLIN NURSE 2 | |||||
$ 79,728.00 | $ 351.00 | $ 4,781.00 | $ 11,689.00 | $ 84,860.00 | $ 96,549.00 | |
2019 | Clin Nurse 2 | |||||
$ 83,488.00 | $ 1,354.00 | $ 3,714.00 | $ 12,101.00 | $ 88,556.00 | $ 100,657.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bus Intel Spec 2 |
Music Ther Nex |
Assoc In __ -Ay-1/10-Gship |
Roofer |
Phys Plt Mech 2 |
Field Veterinarian 4 |
Cmty Health Outr Profl 2 |
Ehs Mgr 4 |
Clin Rsch Mgr 1 |
Clinician Sched Unsched |