Salary record for Sara Elizabeth Mcadams | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 3,117.00 | $ 0.00 | $ 118.00 | $ 1,674.00 | $ 3,235.00 | $ 4,909.00 | |
2017 | CLIN NURSE 2 | |||||
$ 102,092.00 | $ 4,158.00 | $ 7,441.00 | $ 29,954.00 | $ 113,691.00 | $ 143,645.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Tchn |
Radlg Svc Supv 1 |
Ethics And Cmplnc Mgr 3 |
Agriculture Supv 2 |
Asst Prof-Ay |
Mgt Svc Ofcr 1 Supv |
Plumber Spec |
Div Equity Incl Profl 5 |
Reader-Non Stdnt |
Asst Adj Prof-Fy-B/E/E |