Salary record for Sara J Ferreri | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 18,350.00 | $ 0.00 | $ 1,867.00 | $ 3,584.00 | $ 20,217.00 | $ 23,801.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Events Mgr 2 |
Visual Comm Mgr 1 |
Admissions Recrmt Spec 2 |
Sys Admstn Supv 2 |
User Exp Designer 5 |
Fld Wk Consult-Fy |
Associate Director Per Diem |
Recr Ther 2 Pd |
Cmty Educ Spec 4 |
Dir Exec |