Salary record for Sarah Danziger | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Blank Ast 3 | |||||
$ 53,497.00 | $ 526.00 | $ 0.00 | $ 10,467.00 | $ 54,023.00 | $ 64,490.00 | |
2021 | Blank Ast 3 | |||||
$ 61,319.00 | $ 270.00 | $ 0.00 | $ 12,506.00 | $ 61,589.00 | $ 74,095.00 | |
2022 | Blank Ast 3 | |||||
$ 65,046.00 | $ 263.00 | $ 1,000.00 | $ 13,499.00 | $ 66,309.00 | $ 79,808.00 | |
2023 | Events Spec 3 | |||||
$ 83,573.00 | $ 0.00 | $ 1,000.00 | $ 15,443.00 | $ 84,573.00 | $ 100,016.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Acad Hr Anl 2 |
Database Adm 4 |
Sr Lect-Ay-1/9-Continuing |
Asst Law Librarian |
Mgd Care Spec 5 |
Tax Cmplnc Mgr 3 |
Employee Rel Repr 3 |
Gen Accountant 1 |
Ath Training Mgr 1 |
Advocacy Supv 2 |