Salary record for Sarah Hood | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Health Profns Educ Spec 2 Cx | |||||
$ 32,232.00 | $ 3,503.00 | $ 0.00 | $ 7,985.00 | $ 35,735.00 | $ 43,720.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cogen Instrument Cntrl Tchn |
Rsch Gnt Prg Mgr 2 |
Trainer 2 |
Dietitian Hc Spec 4 |
Lect-Ay |
Res-Fy |
Records Mgr 1 |
Jr Specialist |
Ambul Care Admstn Supv 1 |
Lect-Miscellaneous/Part Time |