Salary record for Sarah Mois | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 77,555.00 | $ 1,699.00 | $ 8,875.00 | $ 18,956.00 | $ 88,129.00 | $ 107,085.00 | |
2018 | CLIN NURSE 2 | |||||
$ 112,229.00 | $ 3,208.00 | $ 12,292.00 | $ 27,492.00 | $ 127,729.00 | $ 155,221.00 | |
2019 | Clin Nurse 2 | |||||
$ 100,576.00 | $ 2,662.00 | $ 7,866.00 | $ 26,574.00 | $ 111,104.00 | $ 137,678.00 | |
2020 | Clin Nurse 2 | |||||
$ 123,602.00 | $ 465.00 | $ 5,596.00 | $ 37,791.00 | $ 129,663.00 | $ 167,454.00 | |
2021 | Clin Nurse 2 | |||||
$ 131,792.00 | $ 4,154.00 | $ 9,291.00 | $ 41,001.00 | $ 145,237.00 | $ 186,238.00 | |
2022 | Clin Nurse 2 | |||||
$ 109,851.00 | $ 4,246.00 | $ 10,999.00 | $ 34,269.00 | $ 125,096.00 | $ 159,365.00 | |
2023 | Clin Nurse 2 | |||||
$ 146,788.00 | $ 3,344.00 | $ 10,349.00 | $ 44,559.00 | $ 160,481.00 | $ 205,040.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Res-Lr Scl-Ay-1/9-B/E/E |
Writer |
Paralegal 4 |
Asst Res-Lr Scl-Ay |
Care Advocate |
Proj Scientist-Fy |
Reader-Gship |
Stdt Health Physcn 5 Pd |
Hs Asst Clin Prof-Sft-Vm |
Academic Administrator Iv |